| Tim Tawaunranked | 27 | 88 | 0.620 | 0.557–0.690 | Reno Aces |
| 1Michael Toglia | 28 | 399 | 0.607 | 0.561–0.655 | Louisville Bats |
| 2Mickey Gasper | 30 | 236 | 0.606 | 0.554–0.658 | Worcester Red Sox |
| 3Adrian Del Castillo | 27 | 119 | 0.604 | 0.537–0.665 | Reno Aces |
| 4Niko Kavadas | 27 | 267 | 0.593 | 0.549–0.639 | Salt Lake Bees |
| 5Abimelec Ortiz | 24 | 360 | 0.590 | 0.543–0.642 | Rochester Red Wings |
| Taylor Trammellunranked | 29 | 40 | 0.587 | 0.525–0.651 | Sugar Land Space Cowboys |
| 6MJ Melendez | 27 | 284 | 0.584 | 0.527–0.634 | Syracuse Mets |
| Zack Gelofunranked | 26 | 65 | 0.580 | 0.513–0.646 | Las Vegas Aviators |
| 7Spencer Jones | 25 | 229 | 0.579 | 0.529–0.631 | Scranton/Wilkes-Barre RailRiders |
| 8Andrés Chaparro | 27 | 144 | 0.577 | 0.519–0.637 | Rochester Red Wings |
| 9Cooper Ingle | 24 | 449 | 0.577 | 0.533–0.618 | Columbus Clippers |
| 10Eduardo Valencia | 26 | 348 | 0.577 | 0.524–0.627 | Toledo Mud Hens |
| Everson Pereiraunranked | 25 | 50 | 0.574 | 0.512–0.638 | Charlotte Knights |
| 11Alan Roden | 26 | 209 | 0.572 | 0.515–0.628 | St. Paul Saints |
| 12Matt Wallner | 28 | 396 | 0.572 | 0.525–0.617 | St. Paul Saints |
| 13Andrew Knizner | 31 | 234 | 0.570 | 0.514–0.628 | Worcester Red Sox |
| 14Marco Luciano | 25 | 360 | 0.569 | 0.521–0.612 | Scranton/Wilkes-Barre RailRiders |
| 15Tyler Locklear | 25 | 302 | 0.568 | 0.520–0.615 | Reno Aces |
| 16Sterlin Thompson | 25 | 385 | 0.567 | 0.527–0.608 | Albuquerque Isotopes |
| 17Carlos Pérez | 35 | 267 | 0.566 | 0.512–0.621 | Toledo Mud Hens |
| 18Ronny Mauricio | 25 | 292 | 0.566 | 0.511–0.623 | Syracuse Mets |
| Jeremiah Jacksonunranked | 26 | 70 | 0.566 | 0.490–0.642 | Norfolk Tides |
| 19Trey Mancini | 34 | 220 | 0.565 | 0.513–0.621 | Salt Lake Bees |
| 20Patrick Wisdom | 35 | 324 | 0.564 | 0.503–0.619 | Tacoma Rainiers |
| 21JJ Bleday | 28 | 101 | 0.561 | 0.495–0.624 | Louisville Bats |
| 22James Tibbs IIINo Triple-A since 2023 | 24 | 619 | 0.560 | 0.525–0.599 | Oklahoma City Comets |
| 23Kyler Fedko | 27 | 306 | 0.559 | 0.510–0.611 | St. Paul Saints |
| 24Keaton Anthony | 25 | 306 | 0.556 | 0.504–0.608 | Lehigh Valley IronPigs |
| 25Brennen Davis | 26 | 205 | 0.554 | 0.499–0.609 | Tacoma Rainiers |
| 26Zac Veen | 24 | 446 | 0.554 | 0.506–0.597 | Albuquerque Isotopes |
| 27Daz Cameron | 29 | 108 | 0.552 | 0.495–0.608 | Buffalo Bisons |
| 28Bligh Madris | 30 | 364 | 0.551 | 0.507–0.598 | Memphis Redbirds |
| 29CJ Alexander | 30 | 366 | 0.551 | 0.502–0.598 | Sugar Land Space Cowboys |
| 30Donovan Walton | 32 | 164 | 0.550 | 0.490–0.610 | Salt Lake Bees |
| 31Connor Norby | 26 | 122 | 0.550 | 0.495–0.607 | Albuquerque Isotopes |
| 32Christian Encarnacion-Strand | 26 | 292 | 0.550 | 0.499–0.605 | Norfolk Tides |
| Alex Jacksonunranked | 30 | 92 | 0.550 | 0.488–0.611 | St. Paul Saints |
| Edouard Julienunranked | 27 | 81 | 0.549 | 0.490–0.601 | Albuquerque Isotopes |
| 33BJ Murray | 26 | 517 | 0.548 | 0.508–0.590 | Iowa Cubs |
| 34Jack Suwinski | 28 | 526 | 0.548 | 0.508–0.588 | Durham Bulls |
| 35Ralphy VelazquezNo Triple-A since 2023 | 21 | 354 | 0.546 | 0.496–0.596 | Columbus Clippers |
| 36Walker Jenkins | 21 | 303 | 0.546 | 0.497–0.590 | St. Paul Saints |
| Jose Rojasunranked | 33 | 57 | 0.546 | 0.486–0.602 | Syracuse Mets |
| 37Sean KeysNo Triple-A since 2023 | 23 | 226 | 0.545 | 0.487–0.603 | Buffalo Bisons |
| 38Bryan De La Cruz | 29 | 353 | 0.545 | 0.498–0.591 | Lehigh Valley IronPigs |
| 39Yanquiel Fernández | 23 | 518 | 0.544 | 0.500–0.590 | Scranton/Wilkes-Barre RailRiders |
| 40Aaron Sabato | 27 | 460 | 0.543 | 0.500–0.591 | St. Paul Saints |
| 41Max Anderson | 24 | 457 | 0.542 | 0.502–0.583 | Toledo Mud Hens |
| 42Gage Workman | 26 | 480 | 0.541 | 0.502–0.581 | El Paso Chihuahuas |
| 43Jhonny Pereda | 30 | 209 | 0.541 | 0.496–0.589 | Tacoma Rainiers |
| 44Kameron Misner | 28 | 417 | 0.541 | 0.498–0.581 | Lehigh Valley IronPigs |
| 45Davis Schneider | 27 | 219 | 0.540 | 0.494–0.587 | Buffalo Bisons |
| 46Emmanuel Rodriguez | 23 | 215 | 0.538 | 0.490–0.584 | St. Paul Saints |
| 47Justin Foscue | 27 | 137 | 0.538 | 0.483–0.598 | Round Rock Express |
| 48Brady House | 23 | 223 | 0.538 | 0.487–0.593 | Rochester Red Wings |
| 49Bryce Eldridge | 21 | 131 | 0.538 | 0.481–0.595 | Sacramento River Cats |
| 50Denzer Guzman | 22 | 265 | 0.538 | 0.487–0.588 | Salt Lake Bees |
| 51Ryan Noda | 30 | 348 | 0.538 | 0.498–0.574 | Norfolk Tides |
| 52Yohandy Morales | 24 | 450 | 0.537 | 0.497–0.583 | Rochester Red Wings |
| Royce Lewisunranked | 27 | 67 | 0.537 | 0.464–0.609 | St. Paul Saints |
| 53Ryan Ward | 28 | 468 | 0.536 | 0.498–0.574 | Oklahoma City Comets |
| 54Leandro PinedaNo Triple-A since 2023 | 24 | 162 | 0.536 | 0.478–0.592 | Rochester Red Wings |
| 55Charlie CondonNo Triple-A since 2023 | 23 | 573 | 0.535 | 0.498–0.577 | Albuquerque Isotopes |
| 56Kaelen CulpepperNo Triple-A since 2023 | 23 | 339 | 0.535 | 0.489–0.581 | St. Paul Saints |
| 57Aramis Garcia | 33 | 131 | 0.535 | 0.480–0.586 | Reno Aces |
| 58Brewer Hicklen | 30 | 402 | 0.534 | 0.492–0.578 | Gwinnett Stripers |
| 59Esmerlyn ValdezNo Triple-A since 2023 | 22 | 233 | 0.534 | 0.478–0.586 | Indianapolis Indians |
| Max Muncyunranked | 24 | 77 | 0.534 | 0.471–0.601 | Las Vegas Aviators |
| 60Kahlil Watson | 23 | 417 | 0.534 | 0.489–0.577 | Columbus Clippers |
| 61Travis Bazzana | 24 | 112 | 0.533 | 0.482–0.585 | Columbus Clippers |
| 62Pablo Reyes | 33 | 452 | 0.533 | 0.496–0.573 | Salt Lake Bees |
| 63Akil Baddoo | 28 | 249 | 0.532 | 0.483–0.578 | Nashville Sounds |
| 64Rece Hinds | 26 | 322 | 0.532 | 0.483–0.580 | Norfolk Tides |
| 65Ryan Kreidler | 28 | 109 | 0.532 | 0.478–0.587 | St. Paul Saints |
| Daniel Susacunranked | 25 | 33 | 0.532 | 0.463–0.603 | Sacramento River Cats |
| 66Christian Moore | 23 | 415 | 0.532 | 0.496–0.570 | Salt Lake Bees |
| 67Dustin Harris | 27 | 316 | 0.532 | 0.485–0.580 | El Paso Chihuahuas |
| 68Rowdy Tellez | 31 | 394 | 0.531 | 0.488–0.576 | Gwinnett Stripers |
| 69Turner HillNo Triple-A since 2023 | 27 | 365 | 0.531 | 0.488–0.570 | Sacramento River Cats |
| 70Leo Rivas | 28 | 133 | 0.531 | 0.482–0.580 | Tacoma Rainiers |
| 71Braxton Fulford | 27 | 201 | 0.531 | 0.480–0.582 | Albuquerque Isotopes |
| 72Jonah Bride | 30 | 529 | 0.531 | 0.498–0.562 | Round Rock Express |
| 73Abraham Toro | 29 | 491 | 0.531 | 0.488–0.576 | Omaha Storm Chasers |
| 74Chad Stevens | 27 | 401 | 0.531 | 0.492–0.570 | Albuquerque Isotopes |
| 75Jacob Gonzalez | 24 | 239 | 0.530 | 0.472–0.585 | Charlotte Knights |
| 76Blaze Jordan | 23 | 247 | 0.530 | 0.479–0.587 | Memphis Redbirds |
| 77Leo BernalNo Triple-A since 2023 | 22 | 429 | 0.530 | 0.486–0.574 | Memphis Redbirds |
| 78Joey Meneses | 34 | 529 | 0.530 | 0.493–0.569 | Las Vegas Aviators |
| James Outmanunranked | 29 | 62 | 0.530 | 0.473–0.588 | Toledo Mud Hens |
| 79Chas McCormick | 31 | 397 | 0.529 | 0.485–0.573 | Iowa Cubs |
| 80Matthew Lugo | 25 | 243 | 0.528 | 0.479–0.580 | Omaha Storm Chasers |
| 81Cayden WallaceNo Triple-A since 2023 | 25 | 222 | 0.528 | 0.475–0.585 | Rochester Red Wings |
| 82Luke AdamsNo Triple-A since 2023 | 22 | 277 | 0.528 | 0.480–0.575 | Nashville Sounds |
| 83Jace Jung | 25 | 545 | 0.527 | 0.491–0.562 | Toledo Mud Hens |
| 84Nick Solak | 31 | 486 | 0.527 | 0.488–0.565 | El Paso Chihuahuas |
| 85Daniel Schneemann | 29 | 116 | 0.527 | 0.472–0.586 | Columbus Clippers |
| 86Bo DavidsonNo Triple-A since 2023 | 24 | 213 | 0.526 | 0.476–0.579 | Sacramento River Cats |
| 87Kevin Alcántara | 24 | 338 | 0.525 | 0.480–0.572 | Iowa Cubs |
| 88Luis Urías | 29 | 118 | 0.525 | 0.461–0.589 | Reno Aces |
| 89Vimael Machín | 33 | 485 | 0.525 | 0.491–0.563 | Albuquerque Isotopes |
| A.J. EwingunrankedNo Triple-A since 2023 | 22 | 52 | 0.523 | 0.456–0.596 | Syracuse Mets |
| 90Angel GenaoNo Triple-A since 2023 | 22 | 309 | 0.523 | 0.479–0.566 | Columbus Clippers |
| 91Cole ConnNo Triple-A since 2023 | 25 | 141 | 0.523 | 0.463–0.584 | Las Vegas Aviators |
| 92Davis Wendzel | 29 | 262 | 0.523 | 0.476–0.570 | Indianapolis Indians |
| 93Gabriel Rincones Jr. | 25 | 155 | 0.523 | 0.467–0.578 | Lehigh Valley IronPigs |
| 94Ryan Ritter | 25 | 266 | 0.523 | 0.479–0.564 | Albuquerque Isotopes |
| 95Orlando ArciaNo Triple-A since 2023 | 32 | 305 | 0.523 | 0.472–0.571 | Louisville Bats |
| 96Alex Freeland | 25 | 182 | 0.523 | 0.477–0.573 | Oklahoma City Comets |
| 97Jordan Beck | 25 | 114 | 0.522 | 0.457–0.583 | Albuquerque Isotopes |
| 98Milan Tolentino | 24 | 486 | 0.522 | 0.483–0.563 | Columbus Clippers |
| 99Jeimer Candelario | 32 | 389 | 0.522 | 0.480–0.564 | Salt Lake Bees |
| 100Scott BanduraNo Triple-A since 2023 | 25 | 431 | 0.522 | 0.484–0.558 | Sacramento River Cats |
| 101Joshua BáezNo Triple-A since 2023 | 23 | 452 | 0.521 | 0.475–0.569 | Memphis Redbirds |
| 102Luken Baker | 29 | 206 | 0.521 | 0.472–0.568 | Reno Aces |
| 103Johnathan Rodríguez | 26 | 415 | 0.521 | 0.481–0.560 | Las Vegas Aviators |
| 104Seth Brown | 34 | 209 | 0.521 | 0.470–0.573 | Scranton/Wilkes-Barre RailRiders |
| 105Michael Stefanic | 30 | 448 | 0.521 | 0.490–0.549 | Las Vegas Aviators |
| 106Michael Chavis | 31 | 489 | 0.520 | 0.478–0.564 | Louisville Bats |
| 107Charles McAdooNo Triple-A since 2023 | 24 | 382 | 0.520 | 0.479–0.565 | Buffalo Bisons |
| 108Jacob Melton | 26 | 182 | 0.520 | 0.469–0.571 | Durham Bulls |
| 109Nelson Velázquez | 27 | 157 | 0.520 | 0.468–0.575 | Memphis Redbirds |
| 110John Rave | 28 | 350 | 0.520 | 0.476–0.563 | Omaha Storm Chasers |
| 111Blaine Crim | 29 | 255 | 0.520 | 0.474–0.567 | Round Rock Express |
| 112Tommy WhiteNo Triple-A since 2023 | 23 | 252 | 0.519 | 0.470–0.569 | Las Vegas Aviators |
| David McCabeunranked | 26 | 86 | 0.519 | 0.459–0.585 | Gwinnett Stripers |
| 113Ryan Fitzgerald | 32 | 592 | 0.519 | 0.481–0.552 | Oklahoma City Comets |
| 114Pedro RamírezNo Triple-A since 2023 | 22 | 191 | 0.519 | 0.465–0.570 | Iowa Cubs |
| 115Ethan SalasNo Triple-A since 2023 | 20 | 105 | 0.519 | 0.461–0.578 | El Paso Chihuahuas |
| 116George Valera | 25 | 325 | 0.519 | 0.477–0.564 | Columbus Clippers |
| 117Cole CarriggNo Triple-A since 2023 | 24 | 253 | 0.518 | 0.468–0.564 | Albuquerque Isotopes |
| 118Ben MalgeriNo Triple-A since 2023 | 26 | 294 | 0.518 | 0.473–0.564 | Toledo Mud Hens |
| 119Anthony VolpeNo Triple-A since 2023 | 25 | 169 | 0.518 | 0.457–0.577 | Scranton/Wilkes-Barre RailRiders |
| 120Felix Reyes | 25 | 376 | 0.517 | 0.466–0.568 | Lehigh Valley IronPigs |
| 121Anthony Seigler | 27 | 194 | 0.517 | 0.469–0.560 | Worcester Red Sox |
| 122Jonathon Long | 24 | 579 | 0.517 | 0.484–0.551 | Jacksonville Jumbo Shrimp |
| 123Kyren Paris | 24 | 290 | 0.517 | 0.475–0.558 | Salt Lake Bees |
| 124George Lombard Jr.No Triple-A since 2023 | 21 | 262 | 0.517 | 0.473–0.561 | Scranton/Wilkes-Barre RailRiders |
| 125Brett Harris | 28 | 314 | 0.516 | 0.474–0.558 | Sacramento River Cats |
| Kyle Teelunranked | 24 | 58 | 0.516 | 0.453–0.586 | Charlotte Knights |
| Drew Gilbertunranked | 26 | 51 | 0.516 | 0.446–0.582 | Sacramento River Cats |
| 126Jasson Domínguez | 23 | 236 | 0.516 | 0.461–0.565 | Scranton/Wilkes-Barre RailRiders |
| 127Blake Hunt | 27 | 156 | 0.516 | 0.456–0.570 | El Paso Chihuahuas |
| 128Nick Sogard | 29 | 209 | 0.516 | 0.471–0.561 | Worcester Red Sox |
| 129Robert Moore | 24 | 308 | 0.515 | 0.465–0.567 | Lehigh Valley IronPigs |
| 130Griffin Lockwood-PowellNo Triple-A since 2023 | 28 | 103 | 0.515 | 0.452–0.574 | Oklahoma City Comets |
| 131Kody Huff | 25 | 478 | 0.514 | 0.472–0.556 | Columbus Clippers |
| 132A.J. Vukovich | 25 | 238 | 0.514 | 0.462–0.564 | Reno Aces |
| Caden BodineunrankedNo Triple-A since 2023 | 22 | 57 | 0.514 | 0.445–0.580 | Durham Bulls |
| 133Jacob Amaya | 28 | 293 | 0.514 | 0.464–0.555 | Reno Aces |
| 134Stuart Fairchild | 30 | 310 | 0.514 | 0.470–0.559 | Tacoma Rainiers |
| 135Justyn-Henry Malloy | 26 | 227 | 0.513 | 0.470–0.556 | Durham Bulls |
| 136Tommy Troy | 24 | 232 | 0.513 | 0.466–0.559 | Reno Aces |
| 137Drew Cavanaugh | 24 | 137 | 0.512 | 0.453–0.569 | Sacramento River Cats |
| 138Collin Price | 26 | 344 | 0.512 | 0.464–0.560 | Sugar Land Space Cowboys |
| 139Henry Bolte | 23 | 172 | 0.512 | 0.458–0.570 | Las Vegas Aviators |
| 140Adael Amador | 23 | 432 | 0.512 | 0.472–0.552 | Albuquerque Isotopes |
| 141Brett SquiresNo Triple-A since 2023 | 26 | 402 | 0.511 | 0.463–0.557 | Omaha Storm Chasers |
| 142César Salazar | 30 | 215 | 0.510 | 0.464–0.556 | Sugar Land Space Cowboys |
| 143Cade Marlowe | 29 | 509 | 0.510 | 0.473–0.549 | Salt Lake Bees |
| 144Christopher Morel | 27 | 140 | 0.510 | 0.441–0.573 | Syracuse Mets |
| Darrien MillerunrankedNo Triple-A since 2023 | 25 | 86 | 0.510 | 0.448–0.567 | Nashville Sounds |
| 145Pavin Smith | 30 | 180 | 0.509 | 0.457–0.558 | Reno Aces |
| 146Rodolfo Durán | 28 | 187 | 0.509 | 0.453–0.563 | El Paso Chihuahuas |
| 147Cavan Biggio | 31 | 544 | 0.509 | 0.469–0.545 | Sugar Land Space Cowboys |
| 148Shay Whitcomb | 28 | 351 | 0.509 | 0.466–0.556 | Sacramento River Cats |
| 149Angel OrtizNo Triple-A since 2023 | 24 | 150 | 0.509 | 0.452–0.567 | Reno Aces |
| 150Spencer Packard | 28 | 192 | 0.509 | 0.462–0.558 | Tacoma Rainiers |
| 151Zack Short | 31 | 197 | 0.509 | 0.460–0.559 | Syracuse Mets |
| 152Dylan Carlson | 27 | 197 | 0.509 | 0.457–0.561 | Lehigh Valley IronPigs |
| David Fryunranked | 30 | 38 | 0.509 | 0.427–0.582 | Columbus Clippers |
| 153Bo Naylor | 26 | 257 | 0.508 | 0.462–0.560 | Nashville Sounds |
| Jonah CoxunrankedNo Triple-A since 2023 | 25 | 52 | 0.508 | 0.437–0.581 | Sacramento River Cats |
| 154Juan Brito | 25 | 465 | 0.508 | 0.470–0.546 | Louisville Bats |
| Hao-Yu Leeunranked | 23 | 63 | 0.508 | 0.450–0.568 | Toledo Mud Hens |
| 155Trevor Hauver | 27 | 494 | 0.508 | 0.476–0.541 | Round Rock Express |
| 156Riley Adams | 30 | 301 | 0.508 | 0.459–0.555 | Rochester Red Wings |
| Joe Mackunranked | 23 | 99 | 0.508 | 0.452–0.562 | Jacksonville Jumbo Shrimp |
| Logan O'HoppeunrankedNo Triple-A since 2023 | 26 | 97 | 0.507 | 0.446–0.570 | Round Rock Express |
| 157LaMonte Wade Jr.No Triple-A since 2023 | 32 | 207 | 0.507 | 0.455–0.557 | Sugar Land Space Cowboys |
| 158J.C. Escarra | 31 | 275 | 0.507 | 0.458–0.559 | Scranton/Wilkes-Barre RailRiders |
| 159Christian Arroyo | 31 | 256 | 0.507 | 0.459–0.552 | Syracuse Mets |
| Heriberto Hernándezunranked | 26 | 25 | 0.507 | 0.443–0.574 | Jacksonville Jumbo Shrimp |
| 160Héctor Rodríguez | 22 | 450 | 0.507 | 0.463–0.549 | Louisville Bats |
| 161Franklin AriasNo Triple-A since 2023 | 20 | 173 | 0.506 | 0.450–0.563 | Worcester Red Sox |
| 162Cody Morissette | 26 | 302 | 0.506 | 0.454–0.555 | St. Paul Saints |
| 163Otto Kemp | 27 | 433 | 0.506 | 0.462–0.545 | Lehigh Valley IronPigs |
| Tres Barreraunranked | 32 | 62 | 0.506 | 0.441–0.575 | Rochester Red Wings |
| 164Eddys Leonard | 25 | 388 | 0.506 | 0.462–0.551 | Sacramento River Cats |
| Tristin Englishunranked | 29 | 55 | 0.506 | 0.427–0.576 | Gwinnett Stripers |
| 165Edwin ArroyoNo Triple-A since 2023 | 23 | 331 | 0.506 | 0.460–0.552 | Louisville Bats |
| 166Agustín Ramírez | 25 | 243 | 0.505 | 0.453–0.556 | Jacksonville Jumbo Shrimp |
| 167Nick Raposo | 28 | 109 | 0.505 | 0.442–0.565 | Tacoma Rainiers |
| 168Marcos Castañon | 27 | 477 | 0.504 | 0.467–0.546 | El Paso Chihuahuas |
| 169Tim Elko | 27 | 121 | 0.504 | 0.451–0.560 | Charlotte Knights |
| 170Corey Julks | 30 | 414 | 0.504 | 0.460–0.547 | Toledo Mud Hens |
| 171Ivan Johnson | 27 | 273 | 0.504 | 0.459–0.548 | Louisville Bats |
| 172Danny SerrettiNo Triple-A since 2023 | 26 | 141 | 0.504 | 0.450–0.561 | Reno Aces |
| 173Josh Lowe | 28 | 127 | 0.504 | 0.441–0.569 | Salt Lake Bees |
| 174Nate FurmanNo Triple-A since 2023 | 25 | 464 | 0.504 | 0.468–0.540 | Sacramento River Cats |
| 175Lazaro MontesNo Triple-A since 2023 | 21 | 204 | 0.503 | 0.446–0.555 | Tacoma Rainiers |
| 176Zach EhrhardNo Triple-A since 2023 | 23 | 613 | 0.503 | 0.469–0.536 | Oklahoma City Comets |
| 177Jimmy Crooks | 25 | 210 | 0.503 | 0.455–0.553 | Memphis Redbirds |
| 178Nick Schnell | 26 | 239 | 0.503 | 0.456–0.554 | El Paso Chihuahuas |
| 179Jose SiriNo Triple-A since 2023 | 31 | 136 | 0.503 | 0.444–0.560 | Salt Lake Bees |
| 180Duce GoursonNo Triple-A since 2023 | 24 | 179 | 0.503 | 0.453–0.554 | Indianapolis Indians |
| 181Buddy Kennedy | 27 | 268 | 0.503 | 0.452–0.551 | Rochester Red Wings |
| 182Jarred Kelenic | 27 | 332 | 0.503 | 0.454–0.549 | Scranton/Wilkes-Barre RailRiders |
| 183Jase Bowen | 26 | 218 | 0.503 | 0.447–0.553 | El Paso Chihuahuas |
| 184Alejandro Osuna | 23 | 214 | 0.502 | 0.459–0.550 | Round Rock Express |
| 185Michael ArroyoNo Triple-A since 2023 | 21 | 236 | 0.502 | 0.451–0.551 | Tacoma Rainiers |
| 186Trey Lipscomb | 26 | 527 | 0.502 | 0.461–0.547 | Rochester Red Wings |
| 187Dylan Crews | 24 | 173 | 0.502 | 0.439–0.557 | Rochester Red Wings |
| 188Christian Franklin | 26 | 433 | 0.502 | 0.467–0.541 | Norfolk Tides |
| Taylor YoungunrankedNo Triple-A since 2023 | 28 | 51 | 0.502 | 0.430–0.574 | Oklahoma City Comets |
| 189Romy Gonzalez | 30 | 105 | 0.501 | 0.449–0.558 | Worcester Red Sox |
| 190Heston Kjerstad | 27 | 334 | 0.501 | 0.455–0.543 | Norfolk Tides |
| 191Ali Sánchez | 29 | 143 | 0.501 | 0.442–0.561 | Scranton/Wilkes-Barre RailRiders |
| 192Ryan WaldschmidtNo Triple-A since 2023 | 23 | 230 | 0.501 | 0.454–0.547 | Reno Aces |
| 193Max Schuemann | 29 | 211 | 0.500 | 0.450–0.553 | Scranton/Wilkes-Barre RailRiders |
| Will Wilsonunranked | 28 | 57 | 0.500 | 0.439–0.565 | Tacoma Rainiers |
| 194Noelvi Marte | 24 | 259 | 0.499 | 0.448–0.549 | Louisville Bats |
| 195Cal Stevenson | 30 | 323 | 0.499 | 0.459–0.541 | Toledo Mud Hens |
| 196Matthew Etzel | 24 | 484 | 0.499 | 0.461–0.539 | Jacksonville Jumbo Shrimp |
| 197Colin Davis | 27 | 208 | 0.499 | 0.445–0.553 | Tacoma Rainiers |
| Maick ColladounrankedNo Triple-A since 2023 | 23 | 47 | 0.499 | 0.429–0.567 | Columbus Clippers |
| 198Kyle Manzardo | 26 | 143 | 0.499 | 0.439–0.557 | Columbus Clippers |
| 199Nick CimilloNo Triple-A since 2023 | 26 | 358 | 0.498 | 0.452–0.546 | Indianapolis Indians |
| 200Austin Wynns | 35 | 114 | 0.498 | 0.435–0.558 | Iowa Cubs |
| Tyler Freemanunranked | 27 | 84 | 0.498 | 0.437–0.562 | Albuquerque Isotopes |
| 201Jay HarryNo Triple-A since 2023 | 24 | 219 | 0.498 | 0.445–0.551 | Buffalo Bisons |
| 202Alek Thomas | 26 | 293 | 0.498 | 0.452–0.540 | Oklahoma City Comets |
| 203Jesus Rodriguez | 24 | 220 | 0.497 | 0.444–0.550 | Sacramento River Cats |
| 204Max ClarkNo Triple-A since 2023 | 21 | 408 | 0.497 | 0.455–0.537 | Toledo Mud Hens |
| 205Creed WillemsNo Triple-A since 2023 | 23 | 432 | 0.497 | 0.456–0.538 | Norfolk Tides |
| 206Ernesto Martinez Jr. | 27 | 435 | 0.497 | 0.456–0.537 | Scranton/Wilkes-Barre RailRiders |
| Austin HaysunrankedNo Triple-A since 2023 | 31 | 79 | 0.497 | 0.433–0.566 | Charlotte Knights |
| 207Mitch JebbNo Triple-A since 2023 | 24 | 225 | 0.497 | 0.450–0.544 | Indianapolis Indians |
| 208Bryce Johnson | 30 | 242 | 0.497 | 0.454–0.536 | El Paso Chihuahuas |
| 209Enmanuel Valdez | 27 | 474 | 0.496 | 0.458–0.538 | Indianapolis Indians |
| Trey PaigeunrankedNo Triple-A since 2023 | 25 | 36 | 0.496 | 0.437–0.561 | Memphis Redbirds |
| 210Nolan Jones | 28 | 496 | 0.496 | 0.457–0.534 | Tacoma Rainiers |
| 211Tatem LevinsNo Triple-A since 2023 | 27 | 374 | 0.496 | 0.454–0.542 | Durham Bulls |
| 212Ryan GalanieNo Triple-A since 2023 | 26 | 404 | 0.496 | 0.452–0.542 | Charlotte Knights |
| 213Harry Ford | 23 | 252 | 0.496 | 0.453–0.538 | Rochester Red Wings |
| 214Drew Waters | 27 | 431 | 0.496 | 0.452–0.538 | Omaha Storm Chasers |
| 215Patrick ClohisyNo Triple-A since 2023 | 24 | 157 | 0.496 | 0.441–0.546 | Gwinnett Stripers |
| 216Oswaldo Cabrera | 27 | 520 | 0.495 | 0.456–0.534 | Scranton/Wilkes-Barre RailRiders |
| 217César Prieto | 27 | 349 | 0.495 | 0.453–0.542 | Memphis Redbirds |
| 218Kemp Alderman | 24 | 421 | 0.495 | 0.453–0.538 | Jacksonville Jumbo Shrimp |
| 219Logan Davidson | 28 | 414 | 0.494 | 0.458–0.539 | Durham Bulls |
| 220Nick GoodwinNo Triple-A since 2023 | 25 | 100 | 0.494 | 0.437–0.551 | Buffalo Bisons |
| 221Jose Ramos | 25 | 111 | 0.494 | 0.440–0.550 | Syracuse Mets |
| 222Austin Slater | 33 | 186 | 0.494 | 0.449–0.541 | Durham Bulls |
| 223Brock RoddenNo Triple-A since 2023 | 26 | 407 | 0.494 | 0.451–0.537 | Tacoma Rainiers |
| 224Brock WilkenNo Triple-A since 2023 | 24 | 519 | 0.494 | 0.456–0.531 | Nashville Sounds |
| 225Dominic Fletcher | 29 | 273 | 0.494 | 0.449–0.538 | Louisville Bats |
| Adam ZebrowskiunrankedNo Triple-A since 2023 | 26 | 70 | 0.493 | 0.430–0.561 | Gwinnett Stripers |
| Zach LevensonunrankedNo Triple-A since 2023 | 24 | 47 | 0.493 | 0.423–0.564 | Memphis Redbirds |
| 226Tyler McDonough | 27 | 134 | 0.493 | 0.432–0.553 | Worcester Red Sox |
| 227Chuckie Robinson | 31 | 178 | 0.492 | 0.437–0.549 | Gwinnett Stripers |
| Sam AntonacciunrankedNo Triple-A since 2023 | 23 | 60 | 0.492 | 0.429–0.554 | Charlotte Knights |
| 228Jhostynxon Garcia | 23 | 265 | 0.492 | 0.444–0.542 | Indianapolis Indians |
| 229Vinny Capra | 30 | 462 | 0.492 | 0.454–0.528 | Worcester Red Sox |
| 230Bryant BetancourtNo Triple-A since 2023 | 22 | 144 | 0.491 | 0.434–0.547 | Albuquerque Isotopes |
| Billy AmickunrankedNo Triple-A since 2023 | 23 | 83 | 0.491 | 0.423–0.557 | Syracuse Mets |
| 231Jordan NwoguNo Triple-A since 2023 | 27 | 102 | 0.491 | 0.428–0.554 | Iowa Cubs |
| 232Mikey Romero | 22 | 473 | 0.491 | 0.450–0.530 | Worcester Red Sox |
| 233Tommy PhamNo Triple-A since 2023 | 38 | 260 | 0.491 | 0.446–0.533 | Lehigh Valley IronPigs |
| Weston Wilsonunranked | 32 | 53 | 0.491 | 0.434–0.550 | Tacoma Rainiers |
| Gustavo Camperounranked | 29 | 95 | 0.491 | 0.421–0.560 | Salt Lake Bees |
